In what turned out to be a slightly rocky season (to say the least), Arsenal played a total of 54 matches. Their win tally of 25 games gave them a win rate of under 50% for the first time since George Graham’s tenure ended in the mid 90s, clocking in at just 46.3%.
They finished 8th in the Premier League, below Wolves in 7th, with just 56 points – almost half that of Liverpool at the top. They also participated in the EFL Cup where they were knocked out in the 4rth round by Liverpool in a 5-5 thriller that ended with penalties; and the Europa League in which Olympiacos knocked them out in the Round of 32.
Despite a very disappointing season and their worst Premier League finish in 24 years, Arsenal miraculously managed to win the FA cup, and they beat Chelsea 2-1 in the final to do so, even knocking out Man City in the semi’s along the way.
| Date | Competition | Home | HG | AG | Away |
|---|---|---|---|---|---|
| 11/08/2019 | Premier League | Newcastle Utd | 0 | 1 | Arsenal |
| 17/08/2019 | Premier League | Arsenal | 2 | 1 | Burnley |
| 24/08/2019 | Premier League | Liverpool | 3 | 1 | Arsenal |
| 01/09/2019 | Premier League | Arsenal | 2 | 2 | Tottenham |
| 15/09/2019 | Premier League | Watford | 2 | 2 | Arsenal |
| 19/09/2019 | Europa League | Eint Frankfurt | 0 | 3 | Arsenal |
| 22/09/2019 | Premier League | Arsenal | 3 | 2 | Aston Villa |
| 24/09/2019 | EFL Cup | Arsenal | 5 | 0 | Nott’ham Forest |
| 30/09/2019 | Premier League | Manchester Utd | 1 | 1 | Arsenal |
| 03/10/2019 | Europa League | Arsenal | 4 | 0 | Standard Liège |
| 06/10/2019 | Premier League | Arsenal | 1 | 0 | Bournemouth |
| 21/10/2019 | Premier League | Sheffield Utd | 1 | 0 | Arsenal |
| 24/10/2019 | Europa League | Arsenal | 3 | 2 | Vitória |
| 27/10/2019 | Premier League | Arsenal | 2 | 2 | Crystal Palace |
| 30/10/2019 | EFL Cup | Liverpool | 5 (5) | 5 (4) | Arsenal |
| 02/11/2019 | Premier League | Arsenal | 1 | 1 | Wolves |
| 06/11/2019 | Europa League | Vitória | 1 | 1 | Arsenal |
| 09/11/2019 | Premier League | Leicester City | 2 | 0 | Arsenal |
| 23/11/2019 | Premier League | Arsenal | 2 | 2 | Southampton |
| 28/11/2019 | Europa League | Arsenal | 1 | 2 | Eint Frankfurt |
| 01/12/2019 | Premier League | Norwich City | 2 | 2 | Arsenal |
| 05/12/2019 | Premier League | Arsenal | 1 | 2 | Brighton |
| 09/12/2019 | Premier League | West Ham | 1 | 3 | Arsenal |
| 12/12/2019 | Europa League | Standard Liège | 2 | 2 | Arsenal |
| 15/12/2019 | Premier League | Arsenal | 0 | 3 | Manchester City |
| 21/12/2019 | Premier League | Everton | 0 | 0 | Arsenal |
| 26/12/2019 | Premier League | Bournemouth | 1 | 1 | Arsenal |
| 29/12/2019 | Premier League | Arsenal | 1 | 2 | Chelsea |
| 01/01/2020 | Premier League | Arsenal | 2 | 0 | Manchester Utd |
| 06/01/2020 | FA Cup | Arsenal | 1 | 0 | Leeds United |
| 11/01/2020 | Premier League | Crystal Palace | 1 | 1 | Arsenal |
| 18/01/2020 | Premier League | Arsenal | 1 | 1 | Sheffield Utd |
| 21/01/2020 | Premier League | Chelsea | 2 | 2 | Arsenal |
| 27/01/2020 | FA Cup | Bournemouth | 1 | 2 | Arsenal |
| 02/02/2020 | Premier League | Burnley | 0 | 0 | Arsenal |
| 16/02/2020 | Premier League | Arsenal | 4 | 0 | Newcastle Utd |
| 20/02/2020 | Europa League | Olympiacos | 0 | 1 | Arsenal |
| 23/02/2020 | Premier League | Arsenal | 3 | 2 | Everton |
| 27/02/2020 | Europa League | Arsenal | 1 | 2 | Olympiacos |
| 02/03/2020 | FA Cup | Portsmouth | 0 | 2 | Arsenal |
| 07/03/2020 | Premier League | Arsenal | 1 | 0 | West Ham |
| 17/06/2020 | Premier League | Manchester City | 3 | 0 | Arsenal |
| 20/06/2020 | Premier League | Brighton | 2 | 1 | Arsenal |
| 25/06/2020 | Premier League | Southampton | 0 | 2 | Arsenal |
| 28/06/2020 | FA Cup | Sheffield Utd | 1 | 2 | Arsenal |
| 01/07/2020 | Premier League | Arsenal | 4 | 0 | Norwich City |
| 04/07/2020 | Premier League | Wolves | 0 | 2 | Arsenal |
| 07/07/2020 | Premier League | Arsenal | 1 | 1 | Leicester City |
| 12/07/2020 | Premier League | Tottenham | 2 | 1 | Arsenal |
| 15/07/2020 | Premier League | Arsenal | 2 | 1 | Liverpool |
| 18/07/2020 | FA Cup | Manchester City | 0 | 2 | Arsenal |
| 21/07/2020 | Premier League | Aston Villa | 1 | 0 | Arsenal |
| 26/07/2020 | Premier League | Arsenal | 3 | 2 | Watford |
| 01/08/2020 | FA Cup | Chelsea | 1 | 2 | Arsenal |
